• Banner 1

Adult Golf Instruction

Private Lessons

Ages | 30+

One Half-Hour $75
One-Hour $135
Four Half-Hours $280

Ages | 18 to 29

One Half-Hour $70
One-Hour $130
Four Half-Hours $260

2026 Fall Group Programs

$160

Clinics are offered for beginners and intermediate players.

Intermediate 201 9.12 - 10.10 9.00.a - 10.00.a OPEN
Beginners 101 9.12 - 10.10 10.30.a - 11.30.a OPEN
Women Only 101 9.14 - 10.12 5.45.p - 6.45.p OPEN
Fall Intermediate 101 9.16 - 10.14 5.45.p - 6.45.p OPEN

$200 New!

Attend up to 8 classes in 30 days to improve your game at an accelerated pace. Sessions take place on Tuesdays and Thursdays. Discover the eight fundamentals that all great golf swings have in common. The program is complimented with practice sessions and on-course playing opportunities,

G30 September 9.1 - 9.30 4.00.p - 5.00.p Closed
G30 October 10.1 - 10.31 4.00.p - 5.00.p OPEN

2027 Winter Group Program

$200

Attend up to 8 classes in 30 days to improve your game at an accelerated pace. Sessions take place on Tuesdays and Thursdays. Discover the eight fundamentals that all great golf swings have in common. The program is complimented with practice sessions and on-course playing opportunities,

G30 March 3.2 - 3.31 4.00.p - 5.00.p 3.1.27

2027 Spring Group Programs

$160

Clinics are offered for novices, beginners, and intermediate players.

Beginner 101 4.17 - 5.15 10.30.a - 11.30.a 3.1.27
Intermediate 101 4.17 - 5.15 9.00.a - 10.00.a 3.1.27
Women Only 101 4.19 - 5.17 5.00.p - 6.00.p 3.1.27
Intermediate 201 4.19 - 5.17 6.30.p - 7.30.p 3.1.27
Intermediate 101 4.21 - 5.19 6.00.p - 7.00.p 3.1.27

2027 Summer Group Programs

$160

Clinics are offered for novices, beginners and intermediate players.

 
Beginners 101 5.30 - 6.27 10.30.a - 11.30.a 4.1.27
Intermediate 101 5.30 - 6.27 9.00.a - 10.00.a 4.1.27
Women Only 101 6.1 - 6.29 5.00.p - 6.00.p 4.1.27
Intermediate 201 6.1 - 6.29 6.30.p - 7.30.p 4.1.27
Beginners 101 6.3 - 7.1 5.00.p - 6.00.p 4.1.27
ParTEE Ladies 7.7 - 8.4 6.30.p - 7.30.p 5.1.27
Intermediate 101 7.25 - 8.22 9.00.a - 10.00.a 5.1.27
Beginners 101 7.25 - 8.22 10.30.a - 11.30.a 5.1.27
Women Only 101 7.27 - 8.24 5.00.p - 6.00.p 5.1.27
Intermediate 201 7.27 - 8.24 6.30.p - 7.30.p 5.1.27
Beginners 101 7.29 - 8.26 5.30.p - 6.30.p 5.1.27

Professional Staff

Steven Marino

Steven Marino

PGA Class "A"
Head Golf Professional

Book a Lesson

Brian Fennen

Brian Fennen

PGA Class "A"
1st Assistant Golf Professional

Book a Lesson

Nia Whitehorn

Nia Whitehorn

LPGA Class "B"
Assistant Golf Professional

Book a Lesson

Ready to Reserve your Tee Time?

Close