Private Lessons
Ages | 30+
One Half-Hour | $75 |
One-Hour | $135 |
Four Half-Hours | $275 |
Group Programs
Beginners | $160
Designed for the novice or beginner golfer with an introduction to golf. Clinics are offered througout the season and cover all aspects of the game.
Spring Beginners | 4.19 - 5.17 | 10.30.a - 11.30.a | Sold Out |
Spring Women Only | 4.21 - 5.19 | 5.00.p - 6.00.p | Sold Out |
ParTee Women's Clinic | 4.22 - 5.20 | 5.15.p - 6.15.p | Sold Out |
Summer Beginners | 5.31 - 6.28 | 10.30.a - 11.30.a | Sold Out |
Summer Women Only | 6.2 - 6.30 | 5.00.p - 6.00.p | Sold Out |
ParTee Women's Clinic | 6.3 - 7.1 | 5.15.p - 6.15.p | OPEN |
Summer Beginners | 6.4 - 7.2 | 5.00.p - 6.00.p | OPEN |
Midsummer Beginners | 7.21 - 8.18 | 5.00.p - 6.00.p | 6.1.25 |
Midsummer Women Only | 7.26 - 8.26 | 10.30.a - 11.30.a | 6.1.25 |
Fall Beginners | 9.13 - 10.11 | 10.30.a - 11.30.a | 7.1.25 |
Intermediates | $160
Designed for intermediate level or golfers that have plateaued. Clinics are offered throughout the season for maximum influence.
Spring Intermediate Level 1 | 4.19 - 5.17 | 9.00.a - 10.00.a | OPEN |
Spring Intermediate Level 2 | 4.21 - 5.19 | 6.30.p - 7.30.p | OPEN |
Spring Midweek Intermediate Level 1 | 4.23 - 5.21 | 6.00.p - 7.00.p | OPEN |
Summer Intermediate Level 1 | 5.31 - 6.28 | 9.00.a - 10.00.a | OPEN |
Summer Intermediate Level 2 | 6.2 - 6.30 | 6.30.p - 7.30.p | OPEN |
Midsummer Intermediate Level 1 | 7.21 - 8.18 | 6.30.p - 7.30.p | 6.1.25 |
Midsummer Intermediate Level 2 | 7.27 - 8.24 | 9.00.a - 10.00.a | 6.1.25 |
Fall Intermediate Level 1 | 9.10 - 10.8 | 5.30.p - 6.30.p | 7.1.25 |
Fall Intermediate Level 2 | 9.13 - 10.11 | 9.00.a - 10.00.a | 7.1.25 |
Professional Staff