Starting times may be reserved 7 days in advance by phone
Starting times may be reserved 10 days in advance online or in person
Weekend rates apply to all holidays
Begins March 8, 2026
| 18 HOLES | Weekdays | Fridays | Weekends | |||||
|---|---|---|---|---|---|---|---|---|
| Walk | Ride | Walk | Ride | Walk | Ride | |||
| Adult | 37 | 52 | 42 | 57 | 47 | 62 | ||
| Senior 60> | 32 | 42 | 37 | 47 | 47 | 57 | ||
| Youth <30 | 32 | 42 | 37 | 47 | 47 | 57 | ||
| Junior <18 | 27 | 37 | 32 | 42 | 47 | 57 | ||
| After 12:00 p.m. | ||||||||
| Adult | 32 | 47 | 37 | 52 | 42 | 57 | ||
| Senior | 32 | 42 | 37 | 47 | 37 | 47 | ||
| Youth | 32 | 42 | 37 | 47 | 37 | 47 | ||
| Junior | 27 | 37 | 32 | 42 | 37 | 47 | ||
| After 2:00 p.m. | ||||||||
| Adult | 32 | 42 | 37 | 47 | 37 | 52 | ||
| Senior | 32 | 42 | 37 | 47 | 37 | 47 | ||
| Youth | 32 | 42 | 37 | 47 | 37 | 47 | ||
| Junior | 27 | 37 | 32 | 42 | 37 | 47 | ||
| TWILIGHT | After 4:00 p.m. | |||||||
| Adult | 32 | 42 | 32 | 42 | 37 | 47 | ||
| Senior | 32 | 42 | 32 | 42 | 37 | 47 | ||
| Youth | 32 | 42 | 32 | 42 | 37 | 47 | ||
| Junior | 27 | 37 | 32 | 42 | 37 | 47 | ||
| After 6:00 p.m. | ||||||||
| All | 27 | 37 | 27 | 37 | 37 | 37 | ||
| 9 HOLES | Weekdays | Fridays | Weekends | |||||
| Adult | 20 | 29 | 22 | 31 | 24 | 33 | ||
| Senior 60> | 18 | 27 | 20 | 29 | 22 | 31 | ||
| Youth <30 | 18 | 27 | 20 | 29 | 22 | 31 | ||
| Junior <18 | 16 | 25 | 18 | 27 | 20 | 29 | ||
| INDOOR | Weekdays | Fridays | Weekends | |||||
| All Simulators | 35 | 35 | 40 | |||||
