Starting times may be reserved 7 days in advance by phone
Starting times may be reserved 10 days in advance online or in person
Weekend rates apply to all holidays
Ends October 17, 2026
| 18 HOLES | Weekdays | Fridays | Weekends | |||||
|---|---|---|---|---|---|---|---|---|
| Walk | Ride | Walk | Ride | Walk | Ride | |||
| Adult | 44 | 62 | 49 | 67 | 54 | 72 | ||
| Senior 60> | 34 | 44 | 44 | 54 | 49 | 67 | ||
| Youth <30 | 34 | 44 | 44 | 54 | 49 | 67 | ||
| Junior <18 | 24 | 44 | 39 | 49 | 49 | 67 | ||
| After 12:00 p.m. | ||||||||
| Adult | 39 | 54 | 44 | 59 | 49 | 64 | ||
| Senior | 34 | 44 | 39 | 49 | 44 | 54 | ||
| Youth | 34 | 44 | 39 | 49 | 44 | 54 | ||
| Junior | 34 | 44 | 39 | 49 | 44 | 54 | ||
| After 2:00 p.m. | ||||||||
| Adult | 34 | 49 | 39 | 54 | 44 | 59 | ||
| Senior | 34 | 44 | 39 | 49 | 39 | 49 | ||
| Youth | 34 | 44 | 39 | 49 | 39 | 49 | ||
| Junior | 34 | 44 | 39 | 49 | 39 | 49 | ||
| TWILIGHT | After 4:00 p.m. | |||||||
| Adult | 34 | 44 | 39 | 49 | 39 | 49 | ||
| Senior | 34 | 44 | 39 | 44 | 39 | 49 | ||
| Youth | 34 | 44 | 34 | 44 | 39 | 49 | ||
| Junior | 34 | 44 | 34 | 44 | 39 | 49 | ||
| After 6:00 p.m. | ||||||||
| All | 29 | 39 | 34 | 44 | 34 | 44 | ||
| 9 HOLES | Weekdays | Fridays | Weekends | |||||
| Adult | 23 | 32 | 25 | 34 | 27 | 36 | ||
| Senior 60> | 21 | 30 | 23 | 32 | 25 | 34 | ||
| Youth <30 | 21 | 30 | 23 | 32 | 25 | 34 | ||
| Junior <18 | 19 | 28 | 21 | 30 | 23 | 32 | ||
| INDOOR | Weekdays | Fridays | Weekends | |||||
| All Simulators | 35 | 35 | 40 | |||||
